Month: June 2019
Yorkshire Team Foil and Yorkshire Youth League
At the weekend two of Yorkshire’s major fencing competitions took place at Penistone Grammar School. On Saturday 8th of June was the Yorkshire Team Foil with a total of 9 teams competing from throughout the Region. The event involved a round of poules followed with direct elimination with every place being fought off. The competition was hosted by Barnsley Fencing Club who meet at Penistone Grammar School on Tuesdays. The final positions were –
1st – Louth 1(Louth Fencing Club)

2nd – Fast Buccs (Sheffield Buccaneers Fencing Club)
3rd – Big Buccs (Sheffield Buccaneers Fencing Club)
4th – Louth 2 (Louth Fencing Club)
5th – Last Buccs (Sheffield Buccaneers Fencing Club)
6th – Yorkshire Allstars (Leeds/Bradford Fencing Clubs)
7th – York University
8th – Barnsley Fencing Club
9th – Bradford Hornets (Bradford University Fencing Club)




On Sunday the 9th of June was the Yorkshire Youth League event at Penistone Grammar with over 50 entrants in a range of age groups including Under 10s, Under 12s, Under 14s and Under 16s at foil, epee and sabre. Everybody had a full and enjoyable day of fencing and special thanks must go to all the referees, helpers and organisers who made the event possible. The final positions from the different events are –
Name | Club | |
Under 10 Girl’s Foil | ||
1 | Erin Walker | Sheffield Buccaneers |
2 | Serena Pascale | Wghs |
Under 10 Boy’s Foil | ||
1 | Rudy Levick | Sheffield Hallam |
2 | Ryan Mcgahey | Fernwood Sword Club |
3= | Aidan Mooney | Harrogate |
3= | Leonardo Watson | Sheffield Buccaneers |
5 | William Parry | Sheffield Hallam Fencing Club |
6 | Harvey Lack | Doncaster Fencing Club |
Under 12 Girl’s Foil | ||
1 | Indigo Zaffino | Barnsley |
2 | Nicole Brown | Harrogate Fencing Club |
3 | Tegan Mcloughlin | Preston Fencing Club |
Under 12 Boy’s Foil | ||
2 | Nathan Mooney | Harrogate |
2 | Ethan Dakin | Fernwood Swords |
3= | Gabriel Clayworth | Ashton Fencing Club |
3= | Finlay Maclachlan | Radcliffe Sword Club |
5 | Vignesh Balchandra | Hymers |
6 | Louis Bird | Sheffield Buccaneers |
7 | Joseph Atkinson | Hymers College |
8 | Leonardo Chapman | Sheffield Buccaneers |
9 | Marlon Walsh | Qegs |
10 | Matthew Dalton | Sheffield Buccaneers |
Under 14 Girl’s Foil | ||
1 | Ellie Stone | Scipton |
2 | Pako Elseehy | Tmfc |
3= | Bethan Harland | Hallam |
3= | Anne Yates | Hallam |
Under 14 Boy’s Foil | ||
1 | Finnian Zaffino | Barnsley |
2 | Arthur Eakin | Fernwood Sword Club |
3= | Billy Levick | Sheffield Hallam |
3= | Edward Lusted | Harrogate Fencing Club |
5 | Andrew Clarke | Salle Scipanovs Chester |
6 | Robert Hind | Sheffield Hallam Fencing Club |
7 | Henry Shirt | Barnsley Fencing Club |
8 | Tai Cookson | Royal Armouries |
9 | Dylan Thraves | Sheffield Hallam Fencing Club |
10 | Bobby McNicholas | Royal Armouries |
11 | Owen Shore | Mount St Mary’s |
Under 10 Boy’s Epee | ||
1 | Dylan Helme | Wingerworth Fencing Club |
Under 12 Girl’s Epee | ||
1 | Kira Grahamslaw | Harrogate |
2 | Alice Holder | Harrogate Fencing Club |
Under 12 Boy’s Epee | ||
1 | Vignesh Balchandra | Hymers |
2 | Matthew Phillips | Wingerworth Fencing Club |
Under 14 Girl’s Epee | ||
1 | Katy Cook | Skipton Fencing Club |
Under 14 Boy’s Epee | ||
1 | Willem Drury | Wingerworth Fencing Club |
Under 16 Girl’s Epee | ||
1 | Befreen Jones | Hymers |
Under 16 Boy’s Epee | ||
1 | Joseph Walker | Swords Fencing Club |
Under 12 Girl’s Sabre | ||
1 | Nicole Brown | Skipton Fencing Club |
2 | Lucy Gill | Darlington Street Swords |
Under 12 Boy’s Sabre | ||
2 | Harry Easby | Darlington Street Swords |
1 | Sam Walmsley | Marshall Fencing |
Under 14 Sabre | ||
1 | Hamish Wood | Teeside Fencing Club |
2 | Gemma Low | Street Swords Darlington, Co. Durham |
Yorkshire Youth League – Sunday 9th June

Yorkshire Team Foil – Saturday 9th June
