Uncategorized
Hymers Yorkshire Youth League 2014 – Results
Here are all the results from the Yorkshire Youth League Competition held at Hymers College on Sunday 14th September 2014
| Age | Name | Club | |||
| U12 | Boy | Foil | Robert Kemp | 1 | Louth |
| William Lonsdale | 2 | Phoenix | |||
| Sam Blair | 3 | Louth | |||
| Nicholas Williams | 3 | Sheffield Hallam | |||
| Alex Judge | 5 | Louth | |||
| Wilf Broughton | 6 | Louth | |||
| Charlie King | 7 | Harrogate | |||
| Jayden Daniels | 8 | Phoenix | |||
| Isaac Tetney | 9 | Mount St. Mary’s | |||
| Ahmed Hussain | 10 | Sheffield Buccs | |||
| U12 | Girl | Foil | Lottie Fry | 1 | Louth |
| Georgia May Vizard | 2 | Doncaster | |||
| Phoebe Rayner | 3 | Hymers | |||
| Isabel Everest | 3 | Sheffield Buccs | |||
| U16 | Boy | Foil | Aeneas Gunther | 1 | Hymers |
| Sam Atkin | 2 | Hymers | |||
| Greg Bull | 3 | Harrogate | |||
| Zitian Peng | 3 | Leeds | |||
| Ruairy McKay | 5 | Sheffield Buccs | |||
| Daniel Wright | 6 | Harrogate | |||
| Kieran Sinfield | 7 | Leeds | |||
| U16 | Girl | Foil | Emily Goolden | 1 | Louth |
| Abbie Johnson | 2 | Louth | |||
| Cara Chambers | 3 | Barnsley | |||
| Ruby Thomson | 3 | Burntwood | |||
| U14 | Boy | Epee | Billy Shepherd | 1 | Skipton |
| James Wake | 2 | Hymers | |||
| Nathan Foster | 3 | Skipton | |||
| Rhys Williams | 3 | Mount St. Marys | |||
| Cameron Whapples | 5 | Harrogate | |||
| Jayden Daniels | 6 | Phoenix | |||
| U14 | Girl | Epee | Isabel Bunola-Hadfield | 1 | Hymers |
| Hannah Wellock | 2 | Skipton | |||
| Elena Bunola-Hadfield | 3 | Hymers | |||
| Phoebe Rayner | 3 | Hymers | |||
| Phoebe Renhard | 5 | Skipton | |||
| U10 | Mix | Foil | Martha Meadows | 1 | Harrogate |
| Joe Blair | 2 | Louth | |||
| William Ashton | 3 | Hymers | |||
| Morgan Kennelly | 3 | Burntwood | |||
| Rohan Reddy | 5 | Hymers | |||
| Harry Gosling | 6 | Hymers | |||
| Ellie Jackson | 7 | Skipton | |||
| Ellie Curran | 8 | Sheffield Bucs | |||
| Summer Harris Green | 9 | Doncaster | |||
| Grace Hobson | 10 | Hymers | |||
| Leala Whitaker-Rimington | 11 | Sheffield Bucs | |||
| U14 | Boy | Foil | Adam Suha | 1 | Sheffield Buccs |
| Billy Shepherd | 2 | Skipton | |||
| Issac Bull | 3 | Harrogate | |||
| Luke Johnson | 3 | Louth | |||
| Hugo Fry | 5 | Louth | |||
| James Wake | 6 | Hymers | |||
| Nathan Foster | 7 | Skipton | |||
| Archie Broughton | WD | Louth | |||
| U14 | Girl | Foil | Phoebe Newton-Hughes | 1 | Sheffield Buccs |
| Isabel Bunola-Hadfield | 2 | Hymers | |||
| Elena Bunola-Hadfield | 3 | Hymers | |||
| Alex Hogg | 3 | Hymers | |||
| Anna Trevithick | 5 | Harrogate | |||
| Georgina Railton | 6 | Hymers | |||
| Annabelle Partis | 7 | Hymers | |||
| Tyla Drury | 8 | Hymers | |||
| U14 | Boy | Sabre | Isaac Bull | 1 | Harrogate |
| James Wake | 2 | Hymers | |||
| Billy Shepherd | 3 | Skipton | |||
| Edward Burrage | 3 | Doncaster | |||
| Benjamin Cole | 5 | Sheffield Sword | |||
| U14 | Girl | Sabre | Isabel Bunola-Hadfield | 1 | Hymers |
| Elena Bunola-Hadfield | 2 | Hymers | |||
| Jess Simmons | 3 | Sheffield Sword |
Yorkshire Youth League – Hymers Leg
Here is the entry form for the Yorkshire Youth League – Hymers Leg on Sunday 14th September – Hymers Entry form Yorkshire Youth League – 2014
Results from Yorkshire Youth League – Sheffield 2014
Here are the result from the Sheffield leg of the Yorkshire Youth League –
| Place | Club | |
| Under 10 Foil | ||
| 1 | Joe Blair | Louth |
| 2 | William Ashton | Hymers |
| 3= | Rohan Reddy | Hymers |
| 3= | Grace Hobson | Hymers |
| 5 | Leala Whitaker-Rimington | Buccaneers |
| 6 | Annabelle Taylor | Hymers |
| 7 | Harry Gosling | Hymers |
| 8 | Ethan Dakin | Buccaneers |
| Under 12 Boys Foil | ||
| 1 | Sam Blair | Louth |
| 2 | Robert Kemp | Louth |
| 3= | Nicholas Williams | Sheffield Hallam Fencers |
| 3= | Wilf Broughton | Louth |
| 5 | Alex Judge | Louth |
| 6 | Diego Llaca-Valeria | Buccaneers |
| 7 | Owen Ball | Doncaster |
| 8 | Charlie King | Harrogate |
| 9 | Adam Gray | Buccaneers |
| 10 | Isaac Tetley | MSM |
| 11 | Max Rowlands | Buccaneers |
| Under 12 Girls Foil | ||
| 1 | Phoebe Rayner | Hymers |
| 2 | Lottie fry | Louth |
| Under 14 Boys Foil | ||
| 1 | Adam Suha | Buccaneers |
| 2 | Billy Shepherd | Skipton |
| 3= | Hugo Fry | Louth |
| 3= | Ayman El Amrani | Buccaneers |
| 5 | Isaac Bull | Harrogate |
| 6 | James Wake | Hymers |
| 7 | Archie Broughton | Louth |
| 8 | Finlay Robson | Hymers |
| 9 | Nathan Foster | Skipton |
| 10 | Euan Gray | Buccaneers |
| Under 14 Girls Foil | ||
| 1 | Phoebe Newton-Hughes | Buccaneers |
| 2 | Annabelle Partis | Hymers |
| 3 | Geogina Railton | Hymers |
| Under 16 Boys Foil | ||
| 1 | Greg Bull | Harrogate |
| 2 | Kieran Sinfield | Leeds |
| 3= | Daniel Wright | Harrogate |
| 3= | Ibrahim El Amrani | Buccaneers |
| Under 16 Girls Foil | ||
| 1 | Cara Chambers | Barnsley |
| 2 | Emily Goolden | Louth |
| 3 | Alleiya Shazad | Harrogate |
| Under 14 Boys Epee | ||
| 1 | Billy Shepherd | Skipton |
| 2 | James Wake | Hymers |
| 3= | Rhys Williams | MSM |
| 3= | Nathan Foster | Skipton |
| 5 | Josiah Luck | SSC |
| Under 14 Girls Epee | ||
| 1 | Hannah Welloc | Skipton |
| 2 | Phoebe Raynor | Hymers |
| Under 14 Boys Sabre | ||
| 1 | Isaac Bull | Harrogate |
| 2 | Aidan Stafford | SSC |
| 3= | Ben Cole | |
| 3= | Edward Burrage | Doncaster |
| 5 | Thomas Howson | SSC |
| Under 14 Girls Sabre | ||
| 1 | Jess Simmons | SSC |
| Under 16 Boys Sabre | ||
| 1 | Niall Egan | SSC |
| 2 | Nathan Jopling | SSC |
| 3= | James Hodson | Skipton |
| 3= | Stephane Trouille | Skipton |
| Under 16 Girls Sabre | ||
| 1 | Cara Chambers | Barnsley |
Yorkshire Youth League – 15th June.
The Sheffield leg of the Yorkshire Youth League is nearly here!!!! This takes place on Sunday 15th June at Penistone Grammar School, Huddersfield Road, Penistone,
Sheffield S36 7BX. There are events for Uner 10s, Under 12s, Under 14s and Under 16s. An entry form can be got from hear – Yorkshire Youth League – Sheffield 14.

As entries start to come in we will put up an entry list on the Sheffield Buccaneers website so – Watch this space! Any adults who are willing to help or referee will be very welcome. There will be a refreshment stall selling lots of good food and drinks and………ICE CREAM!!!
Change of venue for May and June
For some sessions Sheffield Buccaneers Fencing Club will be at a different venue whilst our usual venue is being used for school exams. The venue will be – The Park Centre, Duke Street, Sheffield S2 5QP. This is the same location as the club’s weekend training. The dates during which we will be there are:–
May 14th, 21th 28th
June 4th , 11th , 18th
For further information – ask Adam Blight, tel: 0114 2738681, or 07761 284378, or watch this space!!
Temporary Change of Venue
Fencing on Wednesday 19th March is at the Park Centre, Duke Street, Sheffield S2 5QP.
Temporary Change of Venue
Fencing next Wednesday (5th March) will not be at Birkdale School but will be at our alternative venue The Park Centre!!!! Also, the session on the 19th of March will be at the Park Centre. This is because of activities in the school. If you are not familiar with the Park Centre the address is – The Park Centre, Duke Street Sheffield S2 5QP.
Buccaneers Victories at Yorkshire Senior Foil Championships
On Saturday 22nd February at the York Railway Institute the Yorkshire Senior Foil took place. The Men’s Foil was won by Buccaneers fencer Nathan Doherty and the Women’s Foil was won by Buccaneers fencer and coach Helen Solly. Nathan remained undefeated in the pools defeating Ruairi McKay, Vinton Cheng and Nick Wynne on his way to the final against Andrew Chang, a previous winner of this event. Andrew had defeated Mike McKay and Tom Exeter in tough matches on his way to the final and we were anticipating a tough task for Nathan. However Nathan very quickly built up a convincing lead with a mixture of attacks, counter-attacks and ripostes and was leading 7-1 at the first break. Nathan eventually finished at 15-10. Helen again was undefeated in the pools and on her way to the final defeated Laurie Hanquinet and Kate Harris on her way to the final and defeated Gillian Stone 15-12 in the final. Helen has won this event now four times.

Other fencers representing Sheffield Buccaneers at the event were – Mike McKay – 5th, Alex Wakeman – 6th, Adam Blight – 9th, Steve Watson – 11th, Ruairi McKay – 15th, Ibrahim El Amrani – 23rd and fencers who regularly train with us were – Nick Wynne – 3rd, Alex Spencer-Taylor – 6th, Alex Bolton – 16th.
In the Under 14 Foil event which ran alongside the Senior Foil events Ayman El Amrani came 5th and Pheobe Newton-Hughes 6th, the event was won by Ethan Wong who trained with us last Wednesday and comes regularly to our weekend coaching and training.
Following on from Sheffield Buccaneers victory in the Yorkshire Team Foil in July, that leaves our club holding all the trophies for Yorkshire Senior Foil events and firmly establishing ourselves as the Region’s strongest club for foil fencing.
Complete results from the event can be found at Leeds Fencing Club website at – http://www.leedsfencing.co.uk/
No Fencing Wednesday 12th February!!!!
Due to the unavailability of Birkdale School and no other venue being available, there will be no fencing on Wednesday 12th February!!!!
Anyone who wants to fence should come to Mount St Mary’s Fencing Club on Monday, I will be there, Mike and others will be there too. To get full details of this Club, go to http://adamblight-fencing.com/mount-st-marys-fencing-club/ .
Temporary Change of Venue
Due to activities at BirkdaleSchool, the fencing sessions on 4th December will take place at – The Park Centre, Duke Street Sheffield S2 5QP. This is the same location as the club’s weekend training. To get advance notice of all notifications like this register at the club website http://www.buccaneersfencing.co.uk
For further information – ask Adam Blight, tel: 0114 2738681 / 07761 284378 or buccaneers@adamblight.plus.com